Bangladesh Land Area Converter (জমির পরিমাপ ও হিসাব)
Convert between official Bangladeshi land survey units (শতক, কাঠা, বিঘা, একর, কানি, গণ্ডা, ছটাক) and standard metric/imperial units (বর্গফুট, বর্গমিটার, গজ). Pre-configured with official CS, SA, RS, and BS survey land record formulas.
Land Measurements (জমির পরিমাণ)
Key Official Land Record Definition:
1 Shatak (শতক / ডেসিমাল) = 435.60 Square Feet = 40.468 Sq Meters = 48.40 Gaj (Sq Yards). 1 Katha = 1.65 Shatak (720 sq ft). 1 Acre = exactly 100 Shatak.
Converted Equivalents (রূপান্তরিত মান)
Official Land Measurement Formulas in Bangladesh (জমির সরকারি মাপজোখ)
Before purchasing or registering land in sub-registry offices (দলিল রেজিস্ট্রি), refer to the statutory surveying standards:
| Unit Name (একক) | Equivalent in Sq Feet (বর্গফুট) | Equivalent in Sq Metres | Equivalent in Shatak | Relationship |
|---|---|---|---|---|
| ১ শতক / ডেসিমাল (Shatak) | ৪৩৫.৬০ বর্গফুট | ৪০.৪৬৮ বর্গমিটার | ১.০০ শতক | ১ একরের ১০০ ভাগের ১ ভাগ |
| ১ কাঠা (Katha) | ৭২০.০০ বর্গফুট | ৬৬.৮৯ বর্গমিটার | ১.৬৫২৮ শতক | ১৬ ছটাক = ১ কাঠা |
| ১ বিঘা (Bigha) | ১৪,৪০০.০০ বর্গফুট | ১,৩৩৭.৮০ বর্গমিটার | ৩৩.০৫৭ শতক | ২০ কাঠা = ১ বিঘা |
| ১ একর (Acre) | ৪৩,৫৬০.০০ বর্গফুট | ৪,০৪৬.৮৫ বর্গমিটার | ১০০.০০ শতক | ৩ বিঘা ৮ ছটাক |
| ১ ছটাক (Chhatak) | ৪৫.০০ বর্গফুট | ৪.১৮ বর্গমিটার | ০.১০৩ শতক | ১৬ আনা = ১ ছটাক |
| ১ শাহি কানি (Kani - Ctg) | ১৭,৪২৪.০০ বর্গফুট | ১,৬১৮.৭৪ বর্গমিটার | ৪০.০০ শতক | ২০ গণ্ডা = ১ কানি |
📊 Bangladesh Statutory Wage & Tax Breakdown Matrix
| Statutory Component / Legal Deduction Item | Calculated Amount (BDT) |
|---|---|
| Primary Net / Statutory Payable Amount | ৳0.00 |
Engr. Muhammad Shahzad
Principal Financial Systems Architect & Bangladesh Labor Act & NBR Tax Code Specialist
Lead software and systems architect specializing in high-performance browser computing, algorithmic validation, financial models, and zero-telemetry client-side privacy architecture.